![]() | Baseball, Softball & Tee-ball Gloves & balls | ![]() |
click-to-enlarge | BUF 0195 | Easton Blackmax (27 inch - 32 inch) | $120.00 |
| BUF 0196 | Easton Xtreme (27 inch - 32 inch) | $85.00 | |
| BUF 0197 | Easton Magnum (26 inch - 32 inch) | $55.00 | |
| BUF 0198 | Buffalo Standard Aluminium | $38.00 | |
| BUF 0199 | Economy Wooden | $15.00 |
click-to-enlarge | BUF 0200 | Easton (25 inch - 31 inch) | $55.00 |
| BUF 0201 | Easton Xtreme (32 inch - 34 inch) | $88.00 | |
| BUF 0202 | Easton Hammer (30 inch - 34 inch) | $55.00 | |
| BUF 0203 | Buffalo Aluminium (28 inch - 34 inch) | $35.00 | |
| BUF 0204 | Economy Wooden | $15.00 | |
WHICH BAT? A guide to Bat selection. Middle Primary: 28 inch Senior Primary: 28 - 30 inch Year 7 to 9: 30 - 32 inch Year 10 - 12: 32 - 34 inch | |||
click-to-enlarge | BUF 0205 | Leather Match | $7.50 |
| BUF 0206 | Oliver - Synthetic | $4.00 | |
| BUF 0207 | Incrediball - 9 inch (VPSSA Recomended) | $4.50 | |
| BUF 0208 | Soft Touch - Soft centre - 9 inch (low compression) | $3.50 | |
| BUF 0209 | Rubber - Kapok centre | $2.90 | |
| BUF 0210 | Soft Practice - Rubber Dimpled | $2.75 | |
| BUF xxxx | Foam 9 Inch | $2.50 |
click-to-enlarge | BUF 0211 | Ausport AS50 Leather Match | $9.90 |
| BUF 0212 | Leather Match - 12 inch | $8.50 | |
| BUF 0213 | Roo Ball - Foam centre | $2.75 | |
| BUF 0214 | Soft Touch - Soft centre - 11 inch (low compression) | $5.80 | |
| BUF 0215 | Incrediball - 12 inch | $6.50 | |
| BUF 0216 | Incrediball - 11 inch (VPSSA Recommended) | $6.50 | |
| BUF 0217 | Rubber Training - Kapok centre 12 inch | $4.00 | |
| BUF 0218 | Oliver - Synthetic 12 inch | $5.50 |
click-to-enlarge | BUF 0219 | Buffalo SG 840 All leather - Senior | $45.00 |
| BUF 0220 | Buffalo SG 810 All leather - Junior | $40.00 | |
| BUF 0221 | Buffalo Leather Palm 12.5 inch Black (mesh back) | $26.50 | |
| BUF 0222 | Buffalo Leather Palm 11.5 inch Black (mesh back) | $24.50 | |
| BUF 0223 | Buffalo Leather Palm 10.5 inch Black (mesh back) | $21.90 | |
WHICH GLOVE? A guide to Glove selection. Primary: 10.5 inch Junior Secondary: 11.5 inch Senior Secondary: 12.5 inch | |||
click-to-enlarge | BUF 0224 | All leather - Senior | $56.00 |
| BUF 0225 | All leather - Junior | $43.50 |
click-to-enlarge | BUF 0226 | Senior | $55.00 |
| BUF 0227 | Junior | $39.00 | |
Please specify Right Hand Throw (RHT) or Left Hand Throw (LHT) when ordering. | |||
![]() click-to-go-home | BUF xxxx | Batting grip Towling 12mt. Roll | $26.50 | BUF 0228 | Spare Chin Strap for Helmet | $2.00 |
| BUF 0229 | Scorebook | $5.50 | |
| BUF 0230 | Umpires Counter | $4.00 | |
| BUF 0231 | Equipment Bags - Canvas | $32.00 | |
| BUF 0232 | Equipment Bags - Nylon | $38.00 | |
| BUF 0233 | Equipment Bags - Extra Heavy Duty Nylon | $47.00 | |
| BUF 0234 | Leather Thonging for Gloves - per metre | $1.50 | |
| BUF 0235 | Coaching Board | $19.50 |
click-to-enlarge | BUF 0236 | Baseball Crate - 24 balls | $35.00 |
| BUF 0237 | Softball Crate - 12 balls | $35.00 |
click-to-enlarge | BUF 0238 | Standard with ear protection | $18.00 |
| BUF 0239 | Deluxe - with ear protection available in red, white or blue | $20.00 |
click-to-enlarge | BUF 0240 | Body Guards - Senior | $32.00 |
| BUF 0241 | Body Guards - Junior | $25.00 | |
| BUF 0242 | Throat Guards | $5.00 | |
| BUF 0243 | Masks - Wire - Senior | $21.50 | |
| BUF 0244 | Masks - Wire - Junior | $19.50 | |
| BUF 0245 | Masks - Wire - With ear protection | $25.00 | |
| BUF 0246 | Leg Guards - Senior | $45.00 | |
| BUF 0247 | Leg Guards - Junior | $35.00 | |
| BUF 0248 | Helmet with Mask - sm/med/large | $45.00 |
click-to-enlarge | BUF 0249 | Rubber - Heavy Weight - Complete set of 5 | $38.00 |
| BUF 0250 | Base plate | $8.00 | |
| BUF 0251 | Pitchers Plate | $8.00 | |
| BUF 0252 | Home Plate | $8.00 | |
| BUF 0253 | Light Weight Base - Set of 5 | $15.00 | |
| BUF 0254 | Safety Base (5cm) White or Orange | $55.00 | |
| BUF 0255 | Regulation - Base Plate (7.5cm) with pegs | $20.00 | |
| BUF 0256 | Regulation - Pitchers Plate with pegs | $23.00 | |
| BUF 0257 | Regulation - Home Plate with pegs | $35.00 |
![]() click-to-go-home | BUF 0258 | Softball - Primary | $650.00 |
| BUF 0259 | Softball - Secondary | $715.00 | |
| BUF 0260 | Baseball - Primary | $635.00 | |
| BUF 0261 | Baseball - Secondary | $695.00 | |
Each set contains:
| |||
| Teeball |
click-to-enlarge | BUF 0262 | Teeball Stands - All rubber heavy weight | $36.50 |
| BUF 0263 | Teeball Stands - Replacement rubber top | $10.90 | |
| BUF 0264 | Teeball Stands - Metal/rubber top | $35.00 | |
| BUF 0265 | Teeball Stands - Replacement top | $10.90 | |
| BUF 0266 | Teeball Bat - Wooden - 26 inch | $15.00 | |
| BUF 0267 | Teeball Pony Bat - Aluminium | $24.50 | |
| BUF 0268 | Teeball Bat - Foam with Ball (oversize) | $18.50 | |
| BUF 0269 | Teeball Glove - 9 inch - Fluoro Colour | $12.50 | |
| BUF 0270 | Teeball - Soft touch - Soft centre 9 inch | $3.50 | |
| BUF 0271 | Teeball - Soft touch -Soft centre 11 inch | $5.80 | |
| BUF 0272 | Teeball - Incrediball 9 inch | $4.50 | |
| BUF 0273 | Teeball - Incrediball 11 inch | $6.50 | |
| BUF 0274 | Teeball Synthetic 12 inch - Fluoro Colour | $2.90 |
| ttfsport.com.au | Baseball and Softball players |
top of page | A full range of Baseball Softball & Teeball equipment and accessories are available. Give John Farrell a call on 8981 3600 to discuss your requirements. |
Pricing ~ Ordering ~ Delivery All prices are quoted in Australian dollars and remain valid until 31 December 2003. Please add 10% GST to all prices. To order: (Please include your order number!) telephone: (08) 8981 3600 facsimile: (08) 8981 6060 or e-mail: johnfarrell@ttfsport.com.au Delivery is free in the Darwin area. For delivery outside Darwin, or outside Australia, please contact us. NOTE: All goods are subject to freight charges from Melbourne. Should you have any queries, please confirm freight details with us prior to ordering. |
| If your browser doesn't support forms, you might consider upgrading to: | |
The ttfsport web-site is designed to be viewed in any browser If you have any problems please e-mail webmaster@ttfsport.com.au | |

The Territory Webmaster Telephone and facsimile: (08) 8981 2473 aussiebloke@hotmail.com Wet season 2001 |