![]() | Athletics Miscellaneous | ![]() |

| Discus |
click-to-enlarge | BUF 0019 | Rubber - Practice - 350 grams | $5.95 |
| BUF 0020 | Rubber - Practice - 500 grams | $6.50 | |
| BUF 0021 | Rubber - Practice - 750 g | $7.25 | |
| BUF 0022 | Rubber - Practice - 1 kg | $8.40 | |
| BUF 0023 | Rubber - Practice - 1.5 kg | $9.75 | |
| BUF 0024 | Rubber - Practice - 2 kg | $13.90 |
click-to-enlarge | BUF 0025 | Synthetic Competition - Steel Rim - 750 grams | $30.00 |
| BUF 0026 | Synthetic Competition - Steel Rim - 1 kg | $31.00 | |
| BUF 0027 | Synthetic Competition - Steel Rim - 1.5 kg | $35.00 | |
| BUF 0028 | Synthetic Competition - Steel Rim - 1.75 kg | $39.00 | |
| BUF 0029 | Synthetic Competition - Steel Rim - 2 kg | $42.00 |
click-to-enlarge | BUF 0030 | Wooden Competition - Steel Rim - 750 grams | $12.50 |
| BUF 0031 | Wooden Competition - Steel Rim - 1 kg | $12.50 | |
| BUF 0032 | Wooden Competition - Steel Rim - 1.5 kg | $15.50 | |
| BUF 0033 | Wooden Competition - Steel Rim - 2 kg | $19.00 |
click-to-enlarge | BUF 0034 | Discus Ring - all metal - portable | $288.00 |
| BUF 0035 | Discus Trolley 14162 | $376.00 | |
| BUF xxxx | Discus Trolley 14166 | $258.00 |
| Hammer |
click-to-enlarge | BUF 0036 | 2 kg | $56.20 |
| BUF 0037 | 2.73 kg | $58.75 | |
| BUF 0038 | 3 kg | $61.00 | |
| BUF 0039 | 3.63 kg | $62.50 | |
| BUF 0040 | 4 kg | $65.00 | |
| BUF 0041 | 4.5 kg | $70.00 | |
| BUF 0042 | 5 kg | $75.00 | |
| BUF 0043 | 6 kg | $80.00 | |
| BUF 0044 | 7.63 kg | $85.00 |
click-to-enlarge | BUF 0045 | Replacement Wire | $12.00 |
| BUF 0046 | Replacement Handle | $12.00 |
| High jump |
click-to-enlarge | BUF 0047 | Crossbar Unbreakable Safety bar Aluminium with foam cover | $60.00 |
| BUF 0048 | Crossbar - Competition Fibreglass | $80.00 | |
| BUF 0049 | Bar Ends for Fibreglass Crossbar - each | $5.00 | |
| BUF 0050 | Flexible Foam Safety Bar | $23.00 | |
| BUF 0051 | Steel High Jump Stand Heavy Duty - Weighted Base - pair | $110.00 | |
| BUF 0052 | High Jump Measure Stick | $25.00 | |
| BUF 0053 | High Jump Bar Rests - pair | $11.50 | |
| BUF 0054 | Replacement Tapes - pair | $15.00 | |
See the goals and nets page for the Multi Use Portable Base Kit suitable for the High Jump and many other sports. | |||
| Hurdles |
click-to-enlarge | BUF 0055 | Wooden Baton - Senior | $47.50 |
| BUF 0056 | Wooden Baton - Junior | $45.00 | |
| BUF 0057 | Replacement Wooden Batons | $13.00 | |
| BUF 0058 | Foam Covers - Velcro attachment | $12.00 |
no enlargement | BUF 0059 | Senior | $58.00 |
| BUF 0060 | Junior | $58.00 |
click-to-enlarge | BUF 0061 | Junior 75 to 95cm | $47.50 |
| BUF 0062 | Senior 45 to 70cm | $45.00 |
click-to-enlarge | BUF xxxx | Heavy Duty plastic 9 inch | $12.50 |
| BUF xxxx | Heavy Duty plastic 12 inch | $13.50 | |
Galvanized Steel - for use indoors or outdoors, a great training aid. | |||
click-to-enlarge | BUF xxxx | Hurdle Trolley - basic | $196.00 |
| BUF xxxx | Hurdle Trolley - delux | $1180.50 |
| Javelin |
click-to-enlarge | BUF 0065 | 400 - 500 grams Range: 25 - 40m | $180.00 |
| BUF 0066 | 600 - 700 grams Range 35 - 50m | $180.00 | |
Competition (IAAF) approved | |||
| BUF xxxx | 800 grams Range 35-40m | $210.00 | |
click-to-enlarge | BUF 0067 | Buffalo Championship - 400 grams | $98.00 |
| BUF xxxx | Buffalo Championship - 500 grams | $98.00 | |
| BUF 0068 | Buffalo Championship - 600 grams | $98.00 | |
| BUF 0069 | Buffalo Championship - 700 grams | $98.00 | |
| BUF 0070 | Buffalo Championship - 800 grams | $110.00 |
click-to-enlarge | BUF 0071 | Training - fibreglass - 400 grams | $70.00 |
| BUF 0072 | Training - fibreglass - 600 grams | $75.00 | |
| BUF 0073 | Training - fibreglass - 700 grams | $80.00 | |
| BUF 0074 | Training - fibreglass - 800 grams | $85.00 |
click-to-enlarge | BUF 0075 | Baranek (steel) - 400 grams | $98.00 |
| BUF 0076 | Baranek (steel) - 500 grams | $98.00 | |
| BUF 0077 | Baranek (steel) - 600 grams | $98.00 | |
| BUF 0078 | Baranek (steel) - 700 grams | $98.00 | |
| BUF 0079 | Baranek (steel) - 800 grams | $98.00 |
click-to-enlarge | BUF 0080 | Apollo Aerotrainer MK11 - 600 grams | $97.50 |
| BUF 0081 | Apollo Aerotrainer MK11 - 700 grams | $98.00 | |
| BUF 0082 | Apollo Aerotrainer MK11 - 800 grams | $98.00 |
click-to-enlarge | BUF 0084 | Turbo Jav - All Plastic training Javelin | $60.00 |
| BUF 0086 | Vortex Howler - Soft Training Dart | $23.50 | |
| BUF 0087 | Vortex - Mini | $10.70 |
| Landing Mats |
click-to-enlarge | BUF 0089 | 3.0m X 1.5m X 300 - Block Centre | $680.00 |
| BUF 0090 | 3.0m X 1.8m X 300 - Block Centre | $850.00 | |
| BUF 0091 | 3.6m X 1.8m X 300 - Block Centre | $895.00 | |
| BUF 0092 | 3.0m X 1.5m X 400 - Air Cell Centre | $915.00 | |
| BUF 0093 | 3.0m X 1.5m X 400 - Block Centre | $865.00 | |
| BUF 0094 | 3.0m X 1.8m X 400 - Air Cell Centre | $1,045.00 | |
| BUF 0095 | 3.0m X 1.8m X 400 - Block Centre | $960.00 | |
| BUF 0096 | 3.6m X 1.8m X 400 - Air Cell Centre | $1,295.00 | |
| BUF 0097 | 3.6m X 1.8m X 400 - Block Centre | $1,170.00 | |
| BUF 0098 | 3.6m X 1.8m X 500 - Air Cell Centre | $1,460.00 | |
| BUF 0099 | 3.6m X 1.8m X 600 - Air Cell Centre | $1,600.00 | |
All prices are for mats with a vinyl top. Add $120 for mesh top. Block Centre; standard foam insert. Air Cell Centre; deluxe design incorporating internal air cells to minimise landing impact Mats can be made to measure. Please contact John Farrell on 8981 3600 to discuss your special requirements. | |||
![]() click-to-go-home | BUF 0100 | 3.0m X 1.5m X 300 | $495.00 |
| BUF 0101 | 3.0m X 1.8m X 400 | $615.00 | |
| BUF 0102 | 3.6m X 1.8m X 400 | $660.00 | |
Does not include foam | |||
![]() click-to-go-home | BUF 0103 | All vinyl weatherproof cover to fit over existing mats with 2 Velcro studs for easy attachment Cover should be removed prior to competition. | P.O.A. |
A full range of Glentham Landing Mats is available - please phone 8981 3600 for more information. | |||
| Long Jump - Training Mats |
![]() click-to-go-home | BUF 0104 | Training Mats Large 600cm X 900cm Three colours, round edges, rubber backed, brass eyelet in corners for attachment. Designed for safety and maximising skill performance. | $55.00 |
| BUF 0105 | Training Mats Small 250cm X 900cm (features same as above) | $28.00 | |
| BUF 0106 | Tape Measure Spike | $12.00 |
| Measuring Tapes |
click-to-enlarge | BUF 0107 | 100 metre (330 ft) - Open Reel | $50.00 |
| BUF 0108 | 60 metre (200 ft) - Open or Closed Reel | $32.00 | |
| BUF 0109 | 50 metre (165 ft) - Open or Closed Reel | $23.00 | |
| BUF 0110 | 30 metre (100 ft) - Open or Closed Reel | $16.00 | |
| BUF 0111 | 20 metre (66 ft) - Open or Closed Reel | $13.00 | |
| BUF 0112 | 15 metre (50 ft) - Closed Reel | $12.50 | |
| BUF 0113 | 10 metre (33 ft) - Closed Reel | $11.50 | |
| BUF 0114 | Tape Measure Spike | $12.00 | |
See our Weights & Fitness page for athletic rehabilitation, fitness and exercise development products. | |||
| Miscellaneous |
click-to-enlarge | BUF 0115 | Athletics Bibs | $4.90 |
| BUF 0116 | Barrier Tape - red & white - 50m X 50mm wide | $15.00 | |
| BUF 0117 | Barrier Tape - yellow & black - 50m X 75mm wide | $15.00 | |
| BUF 0118 | Bunting Tape (Flags) - 30m orange | $45.00 | |
| BUF 0119 | Replacement Running Spikes (pkt = 12 Pieces) | $3.00 | |
| BUF 0120 | Running Spike Key - each | $1.50 | |
| BUF 0121 | Relay Batons Anodised aluminium - 6 colours - Senior | $3.90 | |
| BUF 0122 | Relay Batons Anodised aluminium - 6 colours - Junior | $3.90 |
| Pole Vault |
![]() click-to-go-home | BUF 0123 | Pole Vault - one piece | $105.00 |
| Shot Put |
click-to-enlarge | BUF 0125 | 2000 Range - 1 kg | $6.90 |
| BUF 0126 | 2000 Range - 4 lb | $8.90 | |
| BUF 0127 | 2000 Range - 2 kg | $8.50 | |
| BUF 0128 | 2000 Range - 3 kg | $11.90 | |
| BUF 0129 | 2000 Range - 4 kg | $13.80 | |
| BUF 0130 | 2000 Range - 5 kg | $18.75 | |
| BUF 0131 | 2000 Range - 6 kg | $22.00 | |
| BUF 0132 | 2000 Range - 7.63 kg (16lb) | $25.00 | |
| BUF 0133 | Shot Put Trolley | $294.50 | |
| BUF xxxx | Shot Put Trolley | $198.50 | |
| BUF 0134 | Stop Block - metal with spikes - portable | $55.00 | |
| BUF 0135 | Shot Put Circle - portable | $253.00 | |
The 2000 Range of Shot Put: Machine Rounded, Colour Coded, Competition Quality. | |||
| Starting Blocks |
click-to-enlarge | BUF 0136 | Jex Professional - (as used at Olympic park) | $97.50 |
| BUF 0137 | Jex ll Standard | $67.50 |
| Starting Pistols |
click-to-enlarge | BUF 0138 | Jex Cap Type - Standard | $25.00 |
| BUF 0139 | Starting Pistol Caps - per 100 | $6.25 | |
| BUF 0140 | Starting Pistol Blanks .22 - per 100 | $12.50 | |
| BUF 0141 | Beep Gun with flash (Batteries included) | $90.00 | |
| BUF 0142 | Ear Guards | $16.00 |
| Stopwatches & Timers |
click-to-enlarge | BUF 0143 | Buffalo 269 Stopwatch Large Screen - Split Timer Measures to 1/100 sec with alarm Batteries included | $15.50 |
| BUF 0144 | Buffalo TM 104 Deluxe Timer / Stopwatch Large screen, measures to 1/100 split second timer AA Batteries included | $21.00 | |
| BUF 0145 | Buffalo 270 Stopwatch 2 line screen - 1/100 sec split laps function 8 splits memory Batteries included | $24.00 | |
| BUF 0146 | Matador 898 - 100 lap/split memories stroke frequency measurements, time/date/calendar display | $50.00 | |
| BUF 0147 | Matador 694 1/100 sec. With lap counter, alarm, hourly chime | $29.00 | |
| BUF 0148 | Seiko S23247 100 memory with printer | $440.00 | |
| BUF 0149 | Paper Rolls for Seiko - box of five | $10.50 | |
| BUF 0150 | Timer - Countdown Clip on - loud alarm (includes batteries) | $19.50 | |
| BUF 0151 | Jadco 870 with Time Out - Bench Model | $29.50 |
| ttfsport.com.au | Athletics supplies - Weight & Size? |
top of page | A full list of Primary & Secondary Specifications is available, detailing official size and weight specifications for each age group. Please give Give John Farrell a call on 8981 3600 for more details. |
Pricing ~ Ordering ~ Delivery All prices are quoted in Australian dollars and remain valid until 31 December 2003. Please add 10% GST to all prices. To order: (Please include your order number!) telephone: (08) 8981 3600 facsimile: (08) 8981 6060 or e-mail: johnfarrell@ttfsport.com.au Delivery is free in the Darwin area. For delivery outside Darwin, or outside Australia, please contact us. NOTE: All goods are subject to freight charges from Melbourne. Should you have any queries, please confirm freight details with us prior to ordering. |
| If your browser doesn't support forms, you might consider upgrading to: | |
The ttfsport web-site is designed to be viewed in any browser If you have any problems please e-mail webmaster@ttfsport.com.au | |

The Territory Webmaster Telephone and facsimile: (08) 8981 2473 aussiebloke@hotmail.com Wet season 2001 |